Resource Hub
Explore the latest resources and insights from the Delfi team.

Resource | Description | Link |
---|---|---|
Silicon Valley Bank Special Report | Artificial Intelligence and Financial Risk Management: An Application to Silicon Valley Bank | Download PDF |
Funds Transfer Pricing Case Study | Precision Financial ALM AI Case Study | Download PDF |
Delfi Optimal Loan Duration Index | Coming Soon |
Press Room
Stay up-to-date with our latest press releases and interviews.
Link | Title | Date |
---|---|---|
Delfi Essentials Launch Press Release | March 17, 2025 | |
Rethinking Bank ALM as a Strategic Decision, Thought Leadership Article at BankDirector | Feb 26, 2025 | |
Bankadelic Valentine's Day Podcast 2025 | Feb 14, 2025 | |
Delfi Secures Partnership with Three U.S. Banks with $11B in New Assets Under Technology - Press Release | Jan 28, 2025 | |
The Macrodata Refinement of Scary ALM Numbers, Article at SouthState Bank Correspondent | Jan 9, 2025 | |
What AI Can Teach Us About Bank Balance Sheet Management, Podcast with SouthState Bank Correspondent | Dec 2, 2024 | |
Delfi Wins Harvard Alumni Global Fintech Pitch Competition | Nov 7, 2024 | |
FinovateFall 2024 Best of Show Winners Podcast: Ep 236 | Oct 23, 2024 | |
Delfi's Best of Show Winning Pitch, Finovate Fall 2024 | Sep 25, 2024 | |
Digital Twins: Catalyzing AI for financial risk management, BankingDive | Oct 30, 2023 | |
Bank failures Spur AI financial risk innovations, BankingDive | Jul 10, 2023 |
Trust Center
Coming Soon